Product Description
Material:Stainless steel 304 or 316
Characteristic:they have an unique ball locking mecha-nism that allow easily and quickly installed and not undone
Quick Details
Place of Origin:shanghai, China (Mainland)
Brand Name:Telsto
Type:Self-Locking
Material:Steel
| Material: | #304 #316 stainless steel |
| Structure: | Self locking, ball bearing mechanism for quick and easy installation, either by hand |
| Working temperature: | -80℃-500℃ |
| Length: | All lengths are available |
| Feature: | High tensile strength |
| Rust poof | |
| Non-flammability | |
| Anti corrosion | |
| High resistance to aceticacid,alkaliacid,suiphuric acid, acorrode etc | |
| Certificate: | RoHS |
| Usage: | First, the cable is bundled in a stainless steel cable tie; |
| Next, the tail of the stainless steel band is clamped by the tool; | |
| Finally, tighten with tool | |
| Application: | Shipbuilding,port,machinery,automobiles,aviation,electricity, communication selectronics,nuclear power,interurban locomotive and other industries |
| Delivery time: | 3-15 days (Depend on your order quantity) after confirm order. |
| Payment terms: | T/T,Western Union,L/C ,PayPal |
| Part Number | Width(mm) | Length(mm) | Thickness (mm) | Max.bundle dia(mm) | Min.loop tensile (N) | Pcs/Bag |
| TEL-CT-4.6×100 | 4.6mm | 100 | 0.25mm | 23 | 600 | 100 |
| TEL-CT-4.6×150 | 150 | 37 | ||||
| TEL-CT-4.6×200 | 200 | 50 | ||||
| TEL-CT-4.6×250 | 250 | 63 | ||||
| TEL-CT-4.6×300 | 300 | 76 | ||||
| TEL-CT-4.6×350 | 350 | 89 | ||||
| TEL-CT-4.6×400 | 400 | 102 | ||||
| TEL-CT-4.6×450 | 450 | 115 | ||||
| TEL-CT-4.6×500 | 500 | 128 | ||||
| TEL-CT-4.6×550 | 550 | 141 | ||||
| TEL-CT-4.6×600 | 600 | 154 | ||||
| TEL-CT-7.9×150 | 7.9mm | 150 | 37 | 1000 | ||
| TEL-CT-7.9×200 | 200 | 50 | ||||
| TEL-CT-7.9×250 | 250 | 63 | ||||
| TEL-CT-7.9×300 | 300 | 76 | ||||
| TEL-CT-7.9×350 | 350 | 89 | ||||
| TEL-CT-7.9×400 | 400 | 102 | ||||
| TEL-CT-7.9×450 | 450 | 115 | ||||
| TEL-CT-7.9×500 | 500 | 128 | ||||
| TEL-CT-7.9×550 | 550 | 141 | ||||
| TEL-CT-12×200 | 12mm | 200 | 50 | 1200 | ||
| TEL-CT-12×250 | 250 | 63 | ||||
| TEL-CT-12×300 | 300 | 76 | ||||
| TEL-CT-12×350 | 350 | 89 | ||||
| TEL-CT-12×400 | 400 | 102 | ||||
| TEL-CT-12×450 | 450 | 115 | ||||
| TEL-CT-12×500 | 500 | 128 | ||||
| TEL-CT-12×550 | 550 | 141 | ||||
| TEL-CT-12×600 | 600 | 154 | ||||
| TEL-CT-15×300 | 15mm | 300 | 0.4mm | 76 | 1500 | 50 |
| TEL-CT-15×350 | 350 | 89 | ||||
| TEL-CT-15×400 | 400 | 102 | ||||
| TEL-CT-15×450 | 450 | 115 | ||||
| TEL-CT-15×500 | 500 | 128 | ||||
| TEL-CT-15×550 | 550 | 141 | ||||
| TEL-CT-15×600 | 600 | 154 |










