Specifications:
Telsto RF Adapter has an operational frequency range of DC-6 GHz, offers excellent VSWR performance and Low Passive Intermodulation. This makes it ideally suited for use in cellular basestations, distributed antenna systems (DAS) and small cell applications.
Model | TEL-DINM.NF.AT | |
Major Technical Characteristics | ||
| Type | Din male to N female | |
| Impedance | 50Ω | |
| Frequency Range | DC~6GHz | |
| Center conductor retention force | ≥6N | |
| Insulation resistance | ≥1000MΩ | |
| Voltage Standing Wave Ratio | Straight ≤1.20/6GHz | |
| Right angle ≤1.35/6GHz | ||
| Durability(mating) | ≥500(cycles) | |
| Cable | 7/8" | |
Material & Plating | ||
| Body | Brass | Silver or cusnzn3 plated |
| Pin contact | Tin bronze | Gold plated |
| Socket contact | Beryllium-copper | Gold plated |
| Resilient contact | Beryllium-copper or tin bronze | Silver or cusnzn3 plated |
| Insulator | PTFE | |
| Crimp ferrule | Copper alloy | Gold plated |
| O-ring sealing | silicone rubber | |
Quick Details
Place of Origin:shanghai, China (Mainland)
Brand Name:Telsto
Model Number:TEL-DINM.NF.AT
Type:7/16 Connector
Application:RF
Gender: Male
Connector:N Female connector
Gender:Female
4.3-10 types for you choices:
| Product | Description | Part No. |
| RF Adapter | 4.3-10 Female to Din Female Adapter | TEL-4310F.DINF-AT |
| 4.3-10 Female to Din Male Adapter | TEL-4310F.DINM-AT | |
| 4.3-10 Male to Din Female Adapter | TEL-4310M.DINF-AT | |
| 4.3-10 Male to Din Male Adapter | TEL-4310M.DINM-AT |










